| High Season: | Low Season: | |
| Euro-Camp PLUS pitch including 5 optional connections: electricity, gas, waste, water and cable TV | € 10,00 | € 8,00 |
| Euro-Camp pitch including 2 optional connections: electricity and cable TV | € 9,00 | € 7,00 |
| Person per day | € 7,70 | € 6,70 |
| Children from 5 to 14 years old | € 5,50 | € 3,50 |
| Tourist tax from 14 years old per day | € 1,00 | € 1,00 |
| Dog per day | € 4,80 | € 3,80 |
| Environmental tax per day and pitch | € 1,20 | € 1,20 |
| ||
| ||
| Metered electricity supply | € 0,80 | € 0,80 |
| Metered gas supply at current rate | € 4,80 | € 4,80 |
| One-off gas connection fee | € 5,00 | € 5,00 |
| Parking pitch for empty caravans | € 4,50 | € 2,50 |


